bzz (Gw ZF 4) |
ddx (Gw ZF 4) |
ddx (Gw ZF 4 BU) |
ddx (Gw ZF 4 K.Z.F.) |
ddx (K43) |
ddx (Gw ZF 4 L) |
ddx (Gw ZF 4 L FG42 Nr####) |
ddx (Gw ZF 4 P) |
ddx (Gw ZF 4 Kurz Patr. P Nr####) |
dow (Gw ZF 4) |
dow (ZF K 43) |
Meopta (Early - remarked dow) |
Meopta (Late) |
unknown (Commerical Meopta scopes?) |
| Serial | Maker | Marked | Images | Notes |
| 2502 | bzz | Gw ZF 4 | 2 3 4 5 6 7 8 9 | |
| 2905 | bzz | Gw ZF 4 | 2 3 | |
| 3793 | dow | Gw ZF 4 | 2 3 4 5 6 7 8 9 10 | |
| 7288 | meopta | vz43 | 2 3 4 5 6 7 8 9 10 11 12 | Post war production, has 1949 acceptance stamp. |
| 8701 | dow | Gw ZF 4 | 2 3 4 5 6 7 8 9 | |
| 12836 | dow | Gw ZF 4 | 2 3 | Dug up from Estonia, and then "cleaned" with a blasted dremel!!! |
| 15028 | dow | Gw ZF 4 | 2 3 | Mount marked 8873. |
| 16745 | dow | Gw ZF 4 | 2 3 4 5 6 7 | Probably original, said to have cloudy glass. |
| 21628 | dow | Gw ZF 4 | 2 3 4 5 | "Gw" marking is covered by strap... or is it? |
| 27355 | meopta? | 2 | Has a factory mark that looks like three lens. | |
| 27619 | meopta? | 2 3 4 5 6 | Hard to make out markings and serial. Has a factory mark that looks like three lens. | |
| 28238 | ddx | Gw ZF 4 | 2 3 4 5 6 7 8 9 10 11 12 | "x" marking in ddx has one side longer than the other. |
| 28832 | dow | Gw ZF 4 | 2 3 4 5 6 7 8 9 10 | Probably original, said to be missing reticle and have cloudy glass. |
| 30476 | dow | Gw ZF 4 | 2 3 4 | Modern Meopta scope with a May 15, 2009 production date. |
| 31874 | ddx | ??? | 2 | Have no photo of scope besides reticle, which seems to be a one off single post pattern. |
| 35441 | ddx | Gw ZF 4 | 2 3 4 5 | Marked "Kurz Patr. P Nr0013". Seen on MP43/1, with mount matched to rifle. |
| 40023 | dow | Gw ZF 4 | 2 3 4 5 6 7 8 | Dug up from Poland, last digit on serial number hard to make out. |
| 41539 | ddx | Gw ZF 4 | Marked "BU" | |
| 41970 | dow | ZF K 43 | 2 3 4 5 | dow markings lined out, remarked "U 45" and "4954". Unsure if mount is military or commercial in origin. |
| 42867 | dow | ZF K 43 | 2 3 4 5 | dow markings lined out, remarked "U 45" and "2826". |
| 42903 | ddx | Gw ZF 4 | 2 3 | Marked "BU" |
| 43249 | dow | ZF K 43 | 2 3 4 | |
| 44102 | dow | ZF K 43 | 2 3 4 | dow markings lined out, remarked "U 45" and "3533". |
| 44304 | dow | ZF K 43 | 2 3 4 5 6 7 8 | dow markings lined out, no additional markings added. |
| 45133 | ddx | Gw ZF 4 | 2 | Marked "BU" |
| 45211 | ddx | Gw ZF 4 | 2 3 | Marked "L" |
| 45778 | dow | ZF K 43 | 2 3 4 5 6 7 8 9 | German markings lined out. |
| 46911 | dow | ZF K 43 | Czech example with crossed out german markings. | |
| 47373 | ddx | Gw ZF 4 | 2 3 4 5 6 7 | |
| 48070 | ddx | Gw ZF 4 | Marked "L FG42 Nr.0134". | |
| 48577 | ddx | Gw ZF 4 | 2 3 4 5 6 | Marked "L FG42 Nr.0232". Has a Schwalbenschwanz mount for use on second pattern FG42's produced by gcy. |
| 52798 | ddx | Gw ZF 4 | 2 3 4 5 | Marked "L" |
| 53883 | ddx | Gw ZF 4 | Marked "L" | |
| 54175 | ddx | Gw ZF 4 | 2 3 4 5 6 7 | Marked "L" |
| 55880 | ddx | Gw ZF 4 | 2 | Marked "P" |
| 57894 | ddx | Gw ZF 4 | 2 3 | Marked "Kurz Patr. P Nr.0028". |
| 59022 | ddx | Gw ZF 4 | Marked "K.Z.F.". | |
| 59291 | ddx | Gw ZF 4 | 2 3 4 | Marked "K43". Based on item description mount is reproduction. |
| 59293 | ddx | Gw ZF 4 | 2 3 4 5 | Marked "L" |
| 60322 | ddx | Gw ZF 4 | 2 3 4 | Mount marked 6960. |
| 68132 | ddx | Gw ZF 4 | 2 3 4 5 6 7 8 9 10 11 12 13 | Marked "Kurz Patr. P Nr.0559". |
| 79153 | ddx | K43 | 2 | |
| 80410 | ddx | K43 | 2 3 4 | |
| 80421 | ddx | K43 | 2 3 4 3 4 | |
| 86677 | ddx | K43 | 2 3 4 | |
| 271081 | meopta? | 2 3 4 5 6 7 | Has a factory mark that looks like three lens. |
Handrich, H. (2004). Sturmgewehr!. Collector Grade Publications.
Wacker, A. (2011). German Sniper Rifles. Propaganda Photo.
Espeholt, C. (Retrieved August 11, 2023). ZF4. http://espeholt.dk/zf4.html